Design Concept:
- Designed wind speed: 0.5 m/s
- Transparent glass on both sides for a clear view
- Surface coated with SEFA-grade epoxy resin
- Side frames, adjustable door frames, and handles made of industrial-grade aluminum alloy
- Surface coated with SEFA-grade epoxy resin
| Name | MB – Table – mounted Exhaust Hood – Single – sided | ||
|---|---|---|---|
| Model | MB – HSD – 120 | MB – HSD – 150 | MB – HSD – 180 |
| External Dimensions (WDH mm) | 1200*750*1500 | 1500*750*1500 | 1800*750*1500 |
| Operating Width | 920mm | 1220mm | 1520mm |
| Opening Height of Adjustment Door | ≥720mm | ||
| Internal Height | H1 = 1200mm | ||
| Internal Depth | 660mm | ||
| Diameter of Gas – collecting Hood | 315mm | ||
| Distance from the Center of Gas – collecting Hood to the Rear (D1) | 205mm | ||
| Illumination in Working Area | ≥500lux | ||
| Optional | VAV, CAV, water valve, gas valve | ||
| Main Structure | Cold – rolled steel plate, surface SEFA – level spraying | ||
| Adjustment Door | Explosion – proof glass |
| Name | MB – Table – mounted Exhaust Hood – Double – sided | ||
|---|---|---|---|
| Model | MB – HDSD – 120 | MB – HDSD – 150 | MB – HDSD – 180 |
| External Dimensions (WDH mm) | 1200*1500*1500 | 1500*1500*1500 | 1800*1500*1500 |
| Operating Width | 920mm | 1220mm | 1520mm |
| Opening Height of Adjustment Door | ≥720mm | ||
| Internal Height | H1 = 1200mm | ||
| Internal Depth | 1290mm | ||
| Diameter of Gas – collecting Hood | 315mm | ||
| Distance from the Center of Gas – collecting Hood to the Rear (D1) | 750mm | ||
| Illumination in Working Area | ≥500lux | ||
| Optional | VAV, CAV, water valve, gas valve | ||
| Main Structure | Cold – rolled steel plate, surface SEFA – level spraying | ||
| Adjustment Door | Explosion – proof glass |

Reviews
Clear filtersThere are no reviews yet.