Design Concept:
- Designed for a wind speed of 0.5 m/s
- Suitable for perchloric acid application experiments
- Built-in water flushing system prevents perchlorate crystallization
- Highly corrosion-resistant surface, high cleanliness, and high-temperature resistance
- Butterfly-shaped tabletop design to contain spills
- Adjustable door with fall protection
Name | MB – Fume Hood for Perchloric Acid | ||
---|---|---|---|
Model | MB – FGP – 120 | MB – FGP – 150 | MB – FGP – 180 |
External Dimensions (WDH) | 1200*900*2350mm | 1500*900*2350mm | 1800*900*2350mm |
Operating Width | 920mm | 1220mm | 1520mm |
Opening Height of Adjustment Door | ≥720mm | ||
Internal Height | 1120mm | ||
Internal Depth | 670mm | ||
Diameter of Gas – collecting Hood | 250mm | 315mm | |
Distance from the Center of Gas – collecting Hood to the Rear (D1) | 250mm | ||
Illumination in Working Area | ≥500lux | ||
Optional | VAV, CAV, water valve, gas valve | ||
Main Structure | Cold – rolled steel plate / 316 stainless steel material | ||
Adjustment Door | Explosion – proof glass | ||
Countertop | 316 stainless steel material | ||
Lining / Flow – guiding Plate | 316 stainless steel material | ||
Bottom Cabinet | Four – door cabinet |
Reviews
Clear filtersThere are no reviews yet.