Design Concept:
- Designed for wind speeds of 0.3-0.5 m/s
- Unibody PP construction for highly corrosive environments
- Resistant to various organic solvents, acids, and alkalis
- High impact resistance
- Mechanically strong
- Adjustable door with fall protection
- Welded reinforced lining
- Butterfly-shaped countertop to contain spills
Name | MB – PP Fume Hood | ||
---|---|---|---|
Model | MB – FGPP – 120 | MB – FGPP – 150 | MB – FGPP – 180 |
External Dimensions (WDH) | 1200 * 900 * 2350mm | 1500 * 900 * 2350mm | 1800 * 900 * 2350mm |
Operating Width | 920mm | 1220mm | 1520mm |
Opening Height of Adjustment Door | ≥720mm | ||
Internal Height | 1110mm | ||
Internal Depth | 670mm | ||
Diameter of Gas – collecting Hood | 250mm | 315mm | |
Distance from the Center of Gas – collecting Hood to the Rear (D1) | 215mm | ||
Illumination in Working Area | ≥500lux | ||
Optional | VAV, CAV, water valve, gas valve | ||
Main Structure | White PP | ||
Adjustment Door | Transparent organic glass | ||
Countertop | White PP | ||
Lining / Flow – guiding Plate | White PP | ||
Bottom Cabinet | Double – door cabinet |
Reviews
Clear filtersThere are no reviews yet.